Miners
Every earning recomputable from the public epoch artifacts.
Epoch 23,754 closed 4 days ago. The latest finalized epoch is 23,840.
Closed 2026-07-08 09:39 UTC · 4 days ago
Served this epoch
Billed this epoch
Earning this epoch
| # | Miner | Serving | Share | Requests | Reliability | Discount | Traffic value | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | chutes | 78.6% | 3,960 | 100.0% | — | $7.10 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| 2 | chutes | 16.1% | 924 | 100.0% | — | $1.45 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| 3 | chutes | 5.3% | 449 | 100.0% | — | $0.48 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Traffic value is the USD value of the traffic a miner served — the validator's scoring input, not a balance gm owes. Miners are paid in alpha emission proportional to weight share. A rate blended across different models is not like-for-like; compare prices in Models.
| Model | Miners | Requests | Retail out | Best | Median | Traffic value | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2,080 | $4.40 | — | — | $7.06 | |||||||||||||||||||||
| ||||||||||||||||||||||||||
| 3 | 3,158 | $1.00 | — | — | $1.97 | |||||||||||||||||||||
| ||||||||||||||||||||||||||
| 1 | 1 | $3.50 | — | — | $0.0042 | |||||||||||||||||||||
| ||||||||||||||||||||||||||
| 3 | 94 | $0.098 | — | — | $0.0025 | |||||||||||||||||||||
| ||||||||||||||||||||||||||
One row per model, so prices are like-for-like. Retail outis gm's list price per million output tokens; discounts are derived against the full retail price block. An open lane is a model no miner served in this epoch — the traffic went nowhere, and the spread is unclaimed.
| Epoch | Finalized | Miners | Gateways | Requests | Traffic value |
|---|---|---|---|---|---|
| 23,840 | 1 hour ago | 4 | 1 | 10,798 | $104.80 |
| 23,839 | 2 hours ago | 4 | 1 | 6,830 | $68.02 |
| 23,838 | 3 hours ago | 4 | 1 | 11,027 | $105.98 |
| 23,837 | 4 hours ago | 4 | 1 | 9,923 | $113.15 |
| 23,836 | 5 hours ago | 4 | 1 | 10,595 | $117.80 |
| 23,835 | 7 hours ago | 4 | 1 | 10,482 | $110.18 |
| 23,834 | 8 hours ago | 3 | 1 | 10,772 | $114.31 |
| 23,833 | 9 hours ago | 4 | 1 | 9,717 | $117.26 |
| 23,832 | 10 hours ago | 4 | 1 | 337 | $4.31 |
| 23,831 | 11 hours ago | 1 | 1 | 91 | $0.000072 |
| 23,830 | 13 hours ago | 1 | 1 | 88 | $0.000066 |
| 23,829 | 14 hours ago | 1 | 1 | 91 | $0.00007 |
| 23,828 | 15 hours ago | 1 | 1 | 91 | $0.000074 |
| 23,827 | 16 hours ago | 1 | 1 | 91 | $0.000072 |
| 23,826 | 18 hours ago | 1 | 1 | 91 | $0.000073 |
| 23,825 | 19 hours ago | 1 | 1 | 92 | $0.000071 |
| 23,824 | 20 hours ago | 1 | 1 | 91 | $0.000069 |
| 23,823 | 21 hours ago | 1 | 1 | 90 | $0.000069 |
| 23,822 | 22 hours ago | 1 | 1 | 92 | $0.000072 |
| 23,821 | 1 day ago | 1 | 1 | 90 | $0.000072 |
Each finalized epoch, newest first — open one to rank its miners and models. Times are UTC.
Miners resell upstream frontier-model capacity: you bring your own provider capacity, bid a discount off gm's retail price, and earn on the traffic you serve. Your provider keys stay sealed inside your own TEE — gm never sees them. The repo has what it takes to run one.