Open weights, served by a provider reached through SayGM. The provider receives the prompt under its API terms.
Released
Jul 2026Modalities
Text · Tool calling · Image inputBest price on SayGM
-65.5%In
Cached
Out
per Mtok*
Create an API key and set it as GM_API_KEY in your terminal.
curl "https://api.saygm.com/v1/chat/completions" \
-H "Authorization: Bearer $GM_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"model": "kimi-k3",
"messages": [
{
"role": "user",
"content": "Hello!"
}
]
}'SayGM's best available rate for kimi-k3 next to the published list price — 65.5% off.
| Dimension | SayGM price | List price |
|---|---|---|
| Input | $1.0344per Mtok | $3.00 |
| Output | $5.172per Mtok | $15.00 |
| Cache read | $0.10344per Mtok | $0.30 |
What buyers have actually paid on this model recently, across every provider and cache hits.
Input
$2.16
$3.00Cached input
$0.23
$0.30Output
$11.07
$15.00Requests are load balanced across every provider serving this model, each offering its own rate, so what you pay is a blend rather than a single number. These are the blended rates actually paid — priced at what a provider offered, capped at list.
Measured over 1 window: 1,809 requests and 5,898,089 input-side tokens. Most recent window closed 2026-09-25 05:50 UTC.
Every provider currently serving this model, ranked by discount.
| Provider | Discount | In | Out |
|---|---|---|---|
| Provider 1 | 65.5% off |
Explore the Moonshot AI lab and compare related models.
The best available rate for kimi-k3 on SayGM right now is $1.03 per million input tokens and $5.17 per million output tokens.
SayGM's best available rate for kimi-k3 is 65.5% off list price.
Yes. kimi-k3 is served on SayGM's OpenAI-compatible chat/completions surface, so an unmodified OpenAI SDK pointed at SayGM's base URL works with it.
| $1.03 |
| $5.17 |
| Provider 2 | 46.3% off | $1.61 | $8.06 |
| Provider 3 | 46.3% off | $1.61 | $8.06 |
| Provider 4 | 40.3% off | $1.79 | $8.96 |
| Provider 5 | 40.3% off | $1.79 | $8.96 |
| Provider 6 | 40.0% off | $1.80 | $9.00 |
| Provider 7 | 33.5% off | $1.99 | $9.96 |
| Provider 8 | 32.1% off | $2.04 | $10.18 |
| Provider 9 | 31.0% off | $2.07 | $10.35 |
| Provider 10 | 30.7% off | $2.08 | $10.38 |
| Provider 11 | 30.0% off | $2.10 | $10.50 |
| Provider 12 | 29.6% off | $2.11 | $10.55 |
| Provider 13 | 26.1% off | $2.22 | $11.08 |
| Provider 14 | 26.0% off | $2.22 | $11.10 |
| Provider 15 | 20.0% off | $2.40 | $12.00 |
| Provider 16 | 16.6% off | $2.50 | $12.50 |
| Provider 17 | 14.0% off | $2.58 | $12.90 |
| Provider 18 | 13.5% off | $2.59 | $12.96 |
| Provider 19 | 11.9% off | $2.64 | $13.22 |
| Provider 20 | 10.0% off | $2.70 | $13.50 |
| Provider 21 | 10.0% off | $2.70 | $13.50 |
| Provider 22 | 10.0% off | $2.70 | $13.50 |
| Provider 23 | 10.0% off | $2.70 | $13.50 |
| Provider 24 | 10.0% off | $2.70 | $13.50 |
| Provider 25 | 10.0% off | $2.70 | $13.50 |
| Provider 26 | 10.0% off | $2.70 | $13.50 |
Measured on the requests SayGM routed to this model.
Fixed-seed suites SayGM runs against this model.